| Item | Description |
|---|---|
| Spring Roll | pork, shrimp, and Vegetable |
| Deep Fried Egg Roll | |
| Deep Fried Egg Roll with Salad |
| Item | Description |
|---|---|
| Short Rib Pho | Rice noodle soup with USDA Choice short rib (bone in) |
| X-Large Combo Pho | sirloin, tendon tripe, and flank brisket |
| Oxtail Pho | Rice noodle soup with oxtail |
| Item | Description |
|---|---|
| Chicken White Meat Pho | |
| Brisket & Beef Balls Pho |
| Item | Description |
|---|---|
| Onion (Vinegar/Fatty) | |
| Bowl of Soup | |
| Sirloin | USDA Choice sirloin |
| Item | Description |
|---|---|
| 1/4 Chicken | |
| 1/2 Chicken | |
| Whole Chicken |
| Item | Description |
|---|---|
| Free Range Chicken Pho | Rice noodle soup with free range chicken meat |
| White Chicken Meat Pho | Rice noodle soup with white chicken meat |
| Kim Long Thin Noodle Soup | free range chicken meat, pork and eggs |
| Item | Description |
|---|---|
| Grilled Fish with Vermicelli Noodle | Serves 2 persons |
| Grilled Fish and BBQ Pork Vermicelli Noodle | Serves 2 persons |
| BBQ Pork with Vermicelli Noodle |
Partial menu selection compiled from public sources. Dishes and availability may have changed. Price range: $10–20
Pho Kim Long